Airport ID: | KJTC |
Update Time (UTC): | 07/06/2023 19:35 |
Wind Speed (Knots): | 14 |
Wind Direction (Magnetic): | 210 |
Temperature (°C): | 24 |
Dew Point (°C): | -8 |
Humidity (%): | 10 |
Altimeter (inHg): | 30.12 |
Density Altitude (Feet): | 9400 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KJTC 071930Z AUTO 21014G25KT 190V260 10SM CLR 23/M08 A3012 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.