Airport ID: | KJTC |
Update Time (UTC): | 29/09/2023 04:00 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 190 |
Temperature (°C): | 13 |
Dew Point (°C): | 0 |
Humidity (%): | 41 |
Altimeter (inHg): | 30.2 |
Density Altitude (Feet): | 8300 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KJTC 290400Z AUTO 20005KT 10SM CLR 13/00 A3020 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.